|
Practical Astronomy Algorithms in .NET/C#
|
Sun calculations. More...
Public Member Functions | |
| double double double double double double sunDecSec | ApproximatePositionOfSun (double lctHours, double lctMinutes, double lctSeconds, double localDay, int localMonth, int localYear, bool isDaylightSaving, int zoneCorrection) |
| double double double double double double sunDecSec | PrecisePositionOfSun (double lctHours, double lctMinutes, double lctSeconds, double localDay, int localMonth, int localYear, bool isDaylightSaving, int zoneCorrection) |
| double double double double sunAngSizeSec | SunDistanceAndAngularSize (double lctHours, double lctMinutes, double lctSeconds, double localDay, int localMonth, int localYear, bool isDaylightSaving, int zoneCorrection) |
| double double double double double double string status | SunriseAndSunset (double localDay, int localMonth, int localYear, bool isDaylightSaving, int zoneCorrection, double geographicalLongDeg, double geographicalLatDeg) |
| double double double double string status | MorningAndEveningTwilight (double localDay, int localMonth, int localYear, bool isDaylightSaving, int zoneCorrection, double geographicalLongDeg, double geographicalLatDeg, PATwilightType twilightType) |
| double double equationOfTimeSec | EquationOfTime (double gwdateDay, int gwdateMonth, int gwdateYear) |
| double | SolarElongation (double raHour, double raMin, double raSec, double decDeg, double decMin, double decSec, double gwdateDay, int gwdateMonth, int gwdateYear) |
| Calculate solar elongation for a celestial body. | |
Public Attributes | |
| double | sunRAHour |
| Calculate approximate position of the sun for a local date and time. | |
| double double | sunRAMin |
| double double double | sunRASec |
| double double double double | sunDecDeg |
| double double double double double | sunDecMin |
| double | sunDistKm |
| Calculate distance to the Sun (in km), and angular size. | |
| double double | sunAngSizeDeg |
| double double double | sunAngSizeMin |
| double | localSunriseHour |
| Calculate local sunrise and sunset. | |
| double double | localSunriseMinute |
| double double double | localSunsetHour |
| double double double double | localSunsetMinute |
| double double double double double | azimuthOfSunriseDeg |
| double double double double double double | azimuthOfSunsetDeg |
| double | amTwilightBeginsHour |
| Calculate times of morning and evening twilight. | |
| double double | amTwilightBeginsMin |
| double double double | pmTwilightEndsHour |
| double double double double | pmTwilightEndsMin |
| double | equationOfTimeMin |
| Calculate the equation of time. (The difference between the real Sun time and the mean Sun time.) | |
| double double double double double double sunDecSec ApproximatePositionOfSun | ( | double | lctHours, |
| double | lctMinutes, | ||
| double | lctSeconds, | ||
| double | localDay, | ||
| int | localMonth, | ||
| int | localYear, | ||
| bool | isDaylightSaving, | ||
| int | zoneCorrection | ||
| ) |
| double double equationOfTimeSec EquationOfTime | ( | double | gwdateDay, |
| int | gwdateMonth, | ||
| int | gwdateYear | ||
| ) |
| double double double double string status MorningAndEveningTwilight | ( | double | localDay, |
| int | localMonth, | ||
| int | localYear, | ||
| bool | isDaylightSaving, | ||
| int | zoneCorrection, | ||
| double | geographicalLongDeg, | ||
| double | geographicalLatDeg, | ||
| PATwilightType | twilightType | ||
| ) |
| double double double double double double sunDecSec PrecisePositionOfSun | ( | double | lctHours, |
| double | lctMinutes, | ||
| double | lctSeconds, | ||
| double | localDay, | ||
| int | localMonth, | ||
| int | localYear, | ||
| bool | isDaylightSaving, | ||
| int | zoneCorrection | ||
| ) |
| double SolarElongation | ( | double | raHour, |
| double | raMin, | ||
| double | raSec, | ||
| double | decDeg, | ||
| double | decMin, | ||
| double | decSec, | ||
| double | gwdateDay, | ||
| int | gwdateMonth, | ||
| int | gwdateYear | ||
| ) |
| double double double double sunAngSizeSec SunDistanceAndAngularSize | ( | double | lctHours, |
| double | lctMinutes, | ||
| double | lctSeconds, | ||
| double | localDay, | ||
| int | localMonth, | ||
| int | localYear, | ||
| bool | isDaylightSaving, | ||
| int | zoneCorrection | ||
| ) |
| double double double double double double string status SunriseAndSunset | ( | double | localDay, |
| int | localMonth, | ||
| int | localYear, | ||
| bool | isDaylightSaving, | ||
| int | zoneCorrection, | ||
| double | geographicalLongDeg, | ||
| double | geographicalLatDeg | ||
| ) |
| double amTwilightBeginsHour |
Calculate times of morning and evening twilight.
| localDay | Local date, day part. |
| localMonth | Local date, month part. |
| localYear | Local date, year part. |
| isDaylightSaving | Is daylight savings in effect? |
| zoneCorrection | Time zone correction, in hours. |
| geographicalLongDeg | Geographical longitude, in degrees. |
| geographicalLatDeg | Geographical latitude, in degrees. |
| twilightType | "C" (civil), "N" (nautical), or "A" (astronomical) |
amTwilightBeginsMin – Beginning of AM twilight (minutes part)
pmTwilightEndsHour – Ending of PM twilight (hour part)
pmTwilightEndsMin – Ending of PM twilight (minutes part)
status – Calculation status
| double double double double double double azimuthOfSunsetDeg |
| double equationOfTimeMin |
Calculate the equation of time. (The difference between the real Sun time and the mean Sun time.)
| gwdateDay | Greenwich date (day part) |
| gwdateMonth | Greenwich date (month part) |
| gwdateYear | Greenwich date (year part) |
equation_of_time_sec – equation of time (seconds part)
| double localSunriseHour |
Calculate local sunrise and sunset.
localSunriseMinute – Local sunrise, minutes part
localSunsetHour – Local sunset, hour part
localSunsetMinute – Local sunset, minutes part
azimuthOfSunriseDeg – Azimuth (horizon direction) of sunrise, in degrees
azimuthOfSunsetDeg – Azimuth (horizon direction) of sunset, in degrees
status – Calculation status
| double sunDistKm |
| double sunRAHour |
Calculate approximate position of the sun for a local date and time.
Calculate precise position of the sun for a local date and time.
| lctHours | Local civil time, in hours. |
| lctMinutes | Local civil time, in minutes. |
| lctSeconds | Local civil time, in seconds. |
| localDay | Local day, day part. |
| localMonth | Local day, month part. |
| localYear | Local day, year part. |
| isDaylightSaving | Is daylight savings in effect? |
| zoneCorrection | Time zone correction, in hours. |
sunRAMin – Right Ascension of Sun, minutes part
sunRASec – Right Ascension of Sun, seconds part
sunDecDeg – Declination of Sun, degrees part
sunDecMin – Declination of Sun, minutes part
sunDecSec – Declination of Sun, seconds part