|
Practical Astronomy Algorithms in .NET/C#
|
Coordinate system calculations and conversions. More...
Public Member Functions | |
| double | AngleToDecimalDegrees (double degrees, double minutes, double seconds) |
| Convert an Angle (degrees, minutes, and seconds) to Decimal Degrees. | |
| double double double seconds | DecimalDegreesToAngle (double decimalDegrees) |
| double double double hourAngleSeconds | RightAscensionToHourAngle (double raHours, double raMinutes, double raSeconds, double lctHours, double lctMinutes, double lctSeconds, bool isDaylightSavings, int zoneCorrection, double localDay, int localMonth, int localYear, double geographicalLongitude) |
| double double double raSeconds | HourAngleToRightAscension (double hourAngleHours, double hourAngleMinutes, double hourAngleSeconds, double lctHours, double lctMinutes, double lctSeconds, bool isDaylightSaving, int zoneCorrection, double localDay, int localMonth, int localYear, double geographicalLongitude) |
| double double double double double double altitudeSeconds | EquatorialCoordinatesToHorizonCoordinates (double hourAngleHours, double hourAngleMinutes, double hourAngleSeconds, double declinationDegrees, double declinationMinutes, double declinationSeconds, double geographicalLatitude) |
| double double double double double double declinationseconds | HorizonCoordinatesToEquatorialCoordinates (double azimuthDegrees, double azimuthMinutes, double azimuthSeconds, double altitudeDegrees, double altitudeMinutes, double altitudeSeconds, double geographicalLatitude) |
| double | MeanObliquityOfTheEcliptic (double greenwichDay, int greenwichMonth, int greenwichYear) |
| Calculate Mean Obliquity of the Ecliptic for a Greenwich Date. | |
| double double double double double double outDecSeconds | EclipticCoordinateToEquatorialCoordinate (double eclipticLongitudeDegrees, double eclipticLongitudeMinutes, double eclipticLongitudeSeconds, double eclipticLatitudeDegrees, double eclipticLatitudeMinutes, double eclipticLatitudeSeconds, double greenwichDay, int greenwichMonth, int greenwichYear) |
| double double double double double double outEclLatSec | EquatorialCoordinateToEclipticCoordinate (double raHours, double raMinutes, double raSeconds, double decDegrees, double decMinutes, double decSeconds, double gwDay, int gwMonth, int gwYear) |
| double double double double double double galLatSec | EquatorialCoordinateToGalacticCoordinate (double raHours, double raMinutes, double raSeconds, double decDegrees, double decMinutes, double decSeconds) |
| double double double double double double decSeconds | GalacticCoordinateToEquatorialCoordinate (double galLongDeg, double galLongMin, double galLongSec, double galLatDeg, double galLatMin, double galLatSec) |
| double double double angleSec | AngleBetweenTwoObjects (double raLong1HourDeg, double raLong1Min, double raLong1Sec, double decLat1Deg, double decLat1Min, double decLat1Sec, double raLong2HourDeg, double raLong2Min, double raLong2Sec, double decLat2Deg, double decLat2Min, double decLat2Sec, PAAngleMeasure hourOrDegree) |
| string double double double double double double azSet | RisingAndSetting (double raHours, double raMinutes, double raSeconds, double decDeg, double decMin, double decSec, double gwDateDay, int gwDateMonth, int gwDateYear, double geogLongDeg, double geogLatDeg, double vertShiftDeg) |
| double double double double double double correctedDecSeconds | CorrectForPrecession (double raHour, double raMinutes, double raSeconds, double decDeg, double decMinutes, double decSeconds, double epoch1Day, int epoch1Month, int epoch1Year, double epoch2Day, int epoch2Month, int epoch2Year) |
| double double nutInOblDeg | NutationInEclipticLongitudeAndObliquity (double greenwichDay, int greenwichMonth, int greenwichYear) |
| double double double double double double apparentEclLatSec | CorrectForAberration (double utHour, double utMinutes, double utSeconds, double gwDay, int gwMonth, int gwYear, double trueEclLongDeg, double trueEclLongMin, double trueEclLongSec, double trueEclLatDeg, double trueEclLatMin, double trueEclLatSec) |
| double double double double double double correctedDecSec | AtmosphericRefraction (double trueRAHour, double trueRAMin, double trueRASec, double trueDecDeg, double trueDecMin, double trueDecSec, PACoordinateType coordinateType, double geogLongDeg, double geogLatDeg, int daylightSavingHours, int timezoneHours, double lcdDay, int lcdMonth, int lcdYear, double lctHour, double lctMin, double lctSec, double atmosphericPressureMbar, double atmosphericTemperatureCelsius) |
| double double double double double double correctedDecSec | CorrectionsForGeocentricParallax (double raHour, double raMin, double raSec, double decDeg, double decMin, double decSec, PACoordinateType coordinateType, double equatorialHorParallaxDeg, double geogLongDeg, double geogLatDeg, double heightM, int daylightSaving, int timezoneHours, double lcdDay, int lcdMonth, int lcdYear, double lctHour, double lctMin, double lctSec) |
| double double helioLatDeg | HeliographicCoordinates (double helioPositionAngleDeg, double helioDisplacementArcmin, double gwdateDay, int gwdateMonth, int gwdateYear) |
| int | CarringtonRotationNumber (double gwdateDay, int gwdateMonth, int gwdateYear) |
| Calculate carrington rotation number for a Greenwich date. | |
| double double double positionAngleOfPole | SelenographicCoordinates1 (double gwdateDay, int gwdateMonth, int gwdateYear) |
| double double double subSolarLatitude | SelenographicCoordinates2 (double gwdateDay, int gwdateMonth, int gwdateYear) |
Public Attributes | |
| double | degrees |
| Convert Decimal Degrees to an Angle (degrees, minutes, and seconds) | |
| double double | minutes |
| double | hourAngleHours |
| Convert Right Ascension to Hour Angle. | |
| double double | hourAngleMinutes |
| double | raHours |
| Convert Hour Angle to Right Ascension. | |
| double double | raMinutes |
| double | azimuthDegrees |
| Convert Equatorial Coordinates to Horizon Coordinates. | |
| double double | azimuthMinutes |
| double double double | azimuthSeconds |
| double double double double | altitudeDegrees |
| double double double double double | altitudeMinutes |
| double | hour_angle_hours |
| Convert Horizon Coordinates to Equatorial Coordinates. | |
| double double | hour_angle_minutes |
| double double double | hour_angle_seconds |
| double double double double | declination_degrees |
| double double double double double | declination_minutes |
| double | outRAHours |
| Convert Ecliptic Coordinates to Equatorial Coordinates. | |
| double double | outRAMinutes |
| double double double | outRASeconds |
| double double double double | outDecDegrees |
| double double double double double | outDecMinutes |
| double | outEclLongDeg |
| Convert Equatorial Coordinates to Ecliptic Coordinates. | |
| double double | outEclLongMin |
| double double double | outEclLongSec |
| double double double double | outEclLatDeg |
| double double double double double | outEclLatMin |
| double | galLongDeg |
| Convert Equatorial Coordinates to Galactic Coordinates. | |
| double double | galLongMin |
| double double double | galLongSec |
| double double double double | galLatDeg |
| double double double double double | galLatMin |
| double double double | raSeconds |
| double double double double | decDegrees |
| double double double double double | decMinutes |
| double | angleDeg |
| Calculate the angle between two celestial objects. | |
| double double | angleMin |
| string | riseSetStatus |
| Calculate rising and setting times for an object. | |
| string double | utRiseHour |
| string double double | utRiseMin |
| string double double double | utSetHour |
| string double double double double | utSetMin |
| string double double double double double | azRise |
| double | correctedRAHour |
| Calculate precession (corrected coordinates between two epochs) | |
| double double | correctedRAMinutes |
| double double double | correctedRASeconds |
| double double double double | correctedDecDeg |
| double double double double double | correctedDecMinutes |
| double | nutInLongDeg |
| Calculate nutation for two values: ecliptic longitude and obliquity, for a Greenwich date. | |
| double | apparentEclLongDeg |
| Correct ecliptic coordinates for the effects of aberration. | |
| double double | apparentEclLongMin |
| double double double | apparentEclLongSec |
| double double double double | apparentEclLatDeg |
| double double double double double | apparentEclLatMin |
| double double | correctedRAMin |
| double double double | correctedRASec |
| double double double double double | correctedDecMin |
| double | helioLongDeg |
| Calculate heliographic coordinates for a given Greenwich date, with a given heliographic position angle and heliographic displacement in arc minutes. | |
| double | subEarthLongitude |
| Calculate selenographic (lunar) coordinates (sub-Earth) | |
| double double | subEarthLatitude |
| double | subSolarLongitude |
| Calculate selenographic (lunar) coordinates (sub-Solar) | |
| double double | subSolarColongitude |
Coordinate system calculations and conversions.
Definition at line 9 of file PACoordinates.cs.
| double double double angleSec AngleBetweenTwoObjects | ( | double | raLong1HourDeg, |
| double | raLong1Min, | ||
| double | raLong1Sec, | ||
| double | decLat1Deg, | ||
| double | decLat1Min, | ||
| double | decLat1Sec, | ||
| double | raLong2HourDeg, | ||
| double | raLong2Min, | ||
| double | raLong2Sec, | ||
| double | decLat2Deg, | ||
| double | decLat2Min, | ||
| double | decLat2Sec, | ||
| PAAngleMeasure | hourOrDegree | ||
| ) |
Definition at line 258 of file PACoordinates.cs.
| double AngleToDecimalDegrees | ( | double | degrees, |
| double | minutes, | ||
| double | seconds | ||
| ) |
Convert an Angle (degrees, minutes, and seconds) to Decimal Degrees.
Definition at line 15 of file PACoordinates.cs.
| double double double double double double correctedDecSec AtmosphericRefraction | ( | double | trueRAHour, |
| double | trueRAMin, | ||
| double | trueRASec, | ||
| double | trueDecDeg, | ||
| double | trueDecMin, | ||
| double | trueDecSec, | ||
| PACoordinateType | coordinateType, | ||
| double | geogLongDeg, | ||
| double | geogLatDeg, | ||
| int | daylightSavingHours, | ||
| int | timezoneHours, | ||
| double | lcdDay, | ||
| int | lcdMonth, | ||
| int | lcdYear, | ||
| double | lctHour, | ||
| double | lctMin, | ||
| double | lctSec, | ||
| double | atmosphericPressureMbar, | ||
| double | atmosphericTemperatureCelsius | ||
| ) |
Definition at line 414 of file PACoordinates.cs.
| int CarringtonRotationNumber | ( | double | gwdateDay, |
| int | gwdateMonth, | ||
| int | gwdateYear | ||
| ) |
Calculate carrington rotation number for a Greenwich date.
Definition at line 497 of file PACoordinates.cs.
| double double double double double double apparentEclLatSec CorrectForAberration | ( | double | utHour, |
| double | utMinutes, | ||
| double | utSeconds, | ||
| double | gwDay, | ||
| int | gwMonth, | ||
| int | gwYear, | ||
| double | trueEclLongDeg, | ||
| double | trueEclLongMin, | ||
| double | trueEclLongSec, | ||
| double | trueEclLatDeg, | ||
| double | trueEclLatMin, | ||
| double | trueEclLatSec | ||
| ) |
Definition at line 383 of file PACoordinates.cs.
| double double double double double double correctedDecSeconds CorrectForPrecession | ( | double | raHour, |
| double | raMinutes, | ||
| double | raSeconds, | ||
| double | decDeg, | ||
| double | decMinutes, | ||
| double | decSeconds, | ||
| double | epoch1Day, | ||
| int | epoch1Month, | ||
| int | epoch1Year, | ||
| double | epoch2Day, | ||
| int | epoch2Month, | ||
| int | epoch2Year | ||
| ) |
Definition at line 327 of file PACoordinates.cs.
| double double double double double double correctedDecSec CorrectionsForGeocentricParallax | ( | double | raHour, |
| double | raMin, | ||
| double | raSec, | ||
| double | decDeg, | ||
| double | decMin, | ||
| double | decSec, | ||
| PACoordinateType | coordinateType, | ||
| double | equatorialHorParallaxDeg, | ||
| double | geogLongDeg, | ||
| double | geogLatDeg, | ||
| double | heightM, | ||
| int | daylightSaving, | ||
| int | timezoneHours, | ||
| double | lcdDay, | ||
| int | lcdMonth, | ||
| int | lcdYear, | ||
| double | lctHour, | ||
| double | lctMin, | ||
| double | lctSec | ||
| ) |
Definition at line 440 of file PACoordinates.cs.
| double double double seconds DecimalDegreesToAngle | ( | double | decimalDegrees | ) |
Definition at line 29 of file PACoordinates.cs.
| double double double double double double outDecSeconds EclipticCoordinateToEquatorialCoordinate | ( | double | eclipticLongitudeDegrees, |
| double | eclipticLongitudeMinutes, | ||
| double | eclipticLongitudeSeconds, | ||
| double | eclipticLatitudeDegrees, | ||
| double | eclipticLatitudeMinutes, | ||
| double | eclipticLatitudeSeconds, | ||
| double | greenwichDay, | ||
| int | greenwichMonth, | ||
| int | greenwichYear | ||
| ) |
Definition at line 137 of file PACoordinates.cs.
| double double double double double double altitudeSeconds EquatorialCoordinatesToHorizonCoordinates | ( | double | hourAngleHours, |
| double | hourAngleMinutes, | ||
| double | hourAngleSeconds, | ||
| double | declinationDegrees, | ||
| double | declinationMinutes, | ||
| double | declinationSeconds, | ||
| double | geographicalLatitude | ||
| ) |
Definition at line 81 of file PACoordinates.cs.
| double double double double double double outEclLatSec EquatorialCoordinateToEclipticCoordinate | ( | double | raHours, |
| double | raMinutes, | ||
| double | raSeconds, | ||
| double | decDegrees, | ||
| double | decMinutes, | ||
| double | decSeconds, | ||
| double | gwDay, | ||
| int | gwMonth, | ||
| int | gwYear | ||
| ) |
Definition at line 169 of file PACoordinates.cs.
| double double double double double double galLatSec EquatorialCoordinateToGalacticCoordinate | ( | double | raHours, |
| double | raMinutes, | ||
| double | raSeconds, | ||
| double | decDegrees, | ||
| double | decMinutes, | ||
| double | decSeconds | ||
| ) |
Definition at line 200 of file PACoordinates.cs.
| double double double double double double decSeconds GalacticCoordinateToEquatorialCoordinate | ( | double | galLongDeg, |
| double | galLongMin, | ||
| double | galLongSec, | ||
| double | galLatDeg, | ||
| double | galLatMin, | ||
| double | galLatSec | ||
| ) |
Definition at line 228 of file PACoordinates.cs.
| double double helioLatDeg HeliographicCoordinates | ( | double | helioPositionAngleDeg, |
| double | helioDisplacementArcmin, | ||
| double | gwdateDay, | ||
| int | gwdateMonth, | ||
| int | gwdateYear | ||
| ) |
Definition at line 464 of file PACoordinates.cs.
| double double double double double double declinationseconds HorizonCoordinatesToEquatorialCoordinates | ( | double | azimuthDegrees, |
| double | azimuthMinutes, | ||
| double | azimuthSeconds, | ||
| double | altitudeDegrees, | ||
| double | altitudeMinutes, | ||
| double | altitudeSeconds, | ||
| double | geographicalLatitude | ||
| ) |
Definition at line 102 of file PACoordinates.cs.
| double double double raSeconds HourAngleToRightAscension | ( | double | hourAngleHours, |
| double | hourAngleMinutes, | ||
| double | hourAngleSeconds, | ||
| double | lctHours, | ||
| double | lctMinutes, | ||
| double | lctSeconds, | ||
| bool | isDaylightSaving, | ||
| int | zoneCorrection, | ||
| double | localDay, | ||
| int | localMonth, | ||
| int | localYear, | ||
| double | geographicalLongitude | ||
| ) |
Definition at line 64 of file PACoordinates.cs.
| double MeanObliquityOfTheEcliptic | ( | double | greenwichDay, |
| int | greenwichMonth, | ||
| int | greenwichYear | ||
| ) |
Calculate Mean Obliquity of the Ecliptic for a Greenwich Date.
Definition at line 122 of file PACoordinates.cs.
| double double nutInOblDeg NutationInEclipticLongitudeAndObliquity | ( | double | greenwichDay, |
| int | greenwichMonth, | ||
| int | greenwichYear | ||
| ) |
Definition at line 354 of file PACoordinates.cs.
| double double double hourAngleSeconds RightAscensionToHourAngle | ( | double | raHours, |
| double | raMinutes, | ||
| double | raSeconds, | ||
| double | lctHours, | ||
| double | lctMinutes, | ||
| double | lctSeconds, | ||
| bool | isDaylightSavings, | ||
| int | zoneCorrection, | ||
| double | localDay, | ||
| int | localMonth, | ||
| int | localYear, | ||
| double | geographicalLongitude | ||
| ) |
Definition at line 47 of file PACoordinates.cs.
| string double double double double double double azSet RisingAndSetting | ( | double | raHours, |
| double | raMinutes, | ||
| double | raSeconds, | ||
| double | decDeg, | ||
| double | decMin, | ||
| double | decSec, | ||
| double | gwDateDay, | ||
| int | gwDateMonth, | ||
| int | gwDateYear, | ||
| double | geogLongDeg, | ||
| double | geogLatDeg, | ||
| double | vertShiftDeg | ||
| ) |
Definition at line 289 of file PACoordinates.cs.
| double double double positionAngleOfPole SelenographicCoordinates1 | ( | double | gwdateDay, |
| int | gwdateMonth, | ||
| int | gwdateYear | ||
| ) |
Definition at line 510 of file PACoordinates.cs.
| double double double subSolarLatitude SelenographicCoordinates2 | ( | double | gwdateDay, |
| int | gwdateMonth, | ||
| int | gwdateYear | ||
| ) |
Definition at line 544 of file PACoordinates.cs.
| double double double double altitudeDegrees |
Definition at line 81 of file PACoordinates.cs.
| double double double double double altitudeMinutes |
Definition at line 81 of file PACoordinates.cs.
| double angleDeg |
Calculate the angle between two celestial objects.
Definition at line 258 of file PACoordinates.cs.
| double double angleMin |
Definition at line 258 of file PACoordinates.cs.
| double double double double apparentEclLatDeg |
Definition at line 383 of file PACoordinates.cs.
| double double double double double apparentEclLatMin |
Definition at line 383 of file PACoordinates.cs.
| double apparentEclLongDeg |
Correct ecliptic coordinates for the effects of aberration.
Definition at line 383 of file PACoordinates.cs.
| double double apparentEclLongMin |
Definition at line 383 of file PACoordinates.cs.
| double double double apparentEclLongSec |
Definition at line 383 of file PACoordinates.cs.
| double azimuthDegrees |
Convert Equatorial Coordinates to Horizon Coordinates.
Definition at line 81 of file PACoordinates.cs.
| double double azimuthMinutes |
Definition at line 81 of file PACoordinates.cs.
| double double double azimuthSeconds |
Definition at line 81 of file PACoordinates.cs.
| string double double double double double azRise |
Definition at line 289 of file PACoordinates.cs.
| double double double double correctedDecDeg |
Definition at line 327 of file PACoordinates.cs.
| double double double double double correctedDecMin |
Definition at line 414 of file PACoordinates.cs.
| double double double double double correctedDecMinutes |
Definition at line 327 of file PACoordinates.cs.
| double correctedRAHour |
Calculate precession (corrected coordinates between two epochs)
Calculate corrected RA/Dec, accounting for geocentric parallax.
Calculate corrected RA/Dec, accounting for atmospheric refraction.
NOTE: Valid values for coordinate_type are "TRUE" and "APPARENT".
corrected Declination degrees,minutes,seconds
Definition at line 327 of file PACoordinates.cs.
| double double correctedRAMin |
Definition at line 414 of file PACoordinates.cs.
| double double correctedRAMinutes |
Definition at line 327 of file PACoordinates.cs.
| double double double correctedRASec |
Definition at line 414 of file PACoordinates.cs.
| double double double correctedRASeconds |
Definition at line 327 of file PACoordinates.cs.
| double double double double decDegrees |
Definition at line 228 of file PACoordinates.cs.
| double double double double declination_degrees |
Definition at line 102 of file PACoordinates.cs.
| double double double double double declination_minutes |
Definition at line 102 of file PACoordinates.cs.
| double double double double double decMinutes |
Definition at line 228 of file PACoordinates.cs.
| double degrees |
Convert Decimal Degrees to an Angle (degrees, minutes, and seconds)
Definition at line 29 of file PACoordinates.cs.
| double double double double galLatDeg |
Definition at line 200 of file PACoordinates.cs.
| double double double double double galLatMin |
Definition at line 200 of file PACoordinates.cs.
| double galLongDeg |
Convert Equatorial Coordinates to Galactic Coordinates.
Definition at line 200 of file PACoordinates.cs.
| double double galLongMin |
Definition at line 200 of file PACoordinates.cs.
| double double double galLongSec |
Definition at line 200 of file PACoordinates.cs.
| double helioLongDeg |
Calculate heliographic coordinates for a given Greenwich date, with a given heliographic position angle and heliographic displacement in arc minutes.
Definition at line 464 of file PACoordinates.cs.
| double hour_angle_hours |
Convert Horizon Coordinates to Equatorial Coordinates.
Definition at line 102 of file PACoordinates.cs.
| double double hour_angle_minutes |
Definition at line 102 of file PACoordinates.cs.
| double double double hour_angle_seconds |
Definition at line 102 of file PACoordinates.cs.
| double hourAngleHours |
Convert Right Ascension to Hour Angle.
Definition at line 47 of file PACoordinates.cs.
| double double hourAngleMinutes |
Definition at line 47 of file PACoordinates.cs.
| double double minutes |
Definition at line 29 of file PACoordinates.cs.
| double nutInLongDeg |
Calculate nutation for two values: ecliptic longitude and obliquity, for a Greenwich date.
Definition at line 354 of file PACoordinates.cs.
| double double double double outDecDegrees |
Definition at line 137 of file PACoordinates.cs.
| double double double double double outDecMinutes |
Definition at line 137 of file PACoordinates.cs.
| double double double double outEclLatDeg |
Definition at line 169 of file PACoordinates.cs.
| double double double double double outEclLatMin |
Definition at line 169 of file PACoordinates.cs.
| double outEclLongDeg |
Convert Equatorial Coordinates to Ecliptic Coordinates.
Definition at line 169 of file PACoordinates.cs.
| double double outEclLongMin |
Definition at line 169 of file PACoordinates.cs.
| double double double outEclLongSec |
Definition at line 169 of file PACoordinates.cs.
| double outRAHours |
Convert Ecliptic Coordinates to Equatorial Coordinates.
Definition at line 137 of file PACoordinates.cs.
| double double outRAMinutes |
Definition at line 137 of file PACoordinates.cs.
| double double double outRASeconds |
Definition at line 137 of file PACoordinates.cs.
| double raHours |
Convert Hour Angle to Right Ascension.
Convert Galactic Coordinates to Equatorial Coordinates.
Definition at line 64 of file PACoordinates.cs.
| double double raMinutes |
Definition at line 64 of file PACoordinates.cs.
| double double double raSeconds |
Definition at line 228 of file PACoordinates.cs.
| string riseSetStatus |
Calculate rising and setting times for an object.
Definition at line 289 of file PACoordinates.cs.
| double double subEarthLatitude |
Definition at line 510 of file PACoordinates.cs.
| double subEarthLongitude |
Calculate selenographic (lunar) coordinates (sub-Earth)
Definition at line 510 of file PACoordinates.cs.
| double double subSolarColongitude |
Definition at line 544 of file PACoordinates.cs.
| double subSolarLongitude |
Calculate selenographic (lunar) coordinates (sub-Solar)
Definition at line 544 of file PACoordinates.cs.
| string double utRiseHour |
Definition at line 289 of file PACoordinates.cs.
| string double double utRiseMin |
Definition at line 289 of file PACoordinates.cs.
| string double double double utSetHour |
Definition at line 289 of file PACoordinates.cs.
| string double double double double utSetMin |
Definition at line 289 of file PACoordinates.cs.